CADPower Demo Set
Explore the capabilities of CADPower with our command-by-command demo Set. This collection includes downloadable sample drawing files and instructional videos designed to showcase the practical features and productivity tools available in CADPower.
✅ Download Demo Drawing Files
✅ Watch Step-by-Step Video Tutorials
✅ Learn How CADPower Enhances Your CAD Workflow
Whether you’re a new user or a veteran wanting to learn more about CADPower for your team, this demo set provides a hands-on experience of the tools that simplify and speed up your CAD drafting tasks.
Start exploring CADPower today – download the files and watch the videos to see it in action!
Industry | Document Details | File Download Link | Video Link |
|---|---|---|---|
GENERAL | CADPower Demo Set - All Drawings | Download | |
GENERAL | 00 CP_DWG INDEX | ||
GENERAL | 01 CP_TC.dwg | ||
GENERAL | 02 CP_CALCAREA & CP_PL_STAT | ||
GENERAL | 03 CP_LAYERAREA.dwg | ||
GENERAL | 04 CP_PLARC2PL | ||
GENERAL | 05 CP_BOUNDARY | ||
GENERAL | 06 CP_BOM_GIS_BOQ.dwg | ||
**** 06 CP_BOM_GIS_BOQ.ini | |||
06_CP_BOM_ARCH_BOQ.dwg | |||
**** 06_CP_BOM_ARCH_BOQ.ini | |||
06_CP_BOM_MFG_BOM.dwg | |||
**** 06_CP_BOM_MFG_BOM.ini | |||
06_CP_BOM_ARCH_DYN_BLK_BOQ.dwg | |||
06_CP_BOM_ARCH_DYN_BLK_BOQ.ini | |||
MFG | 07 CP_HOLETABLE.dwg | ||
AEC | 08 CP_TILEPLACE_CP_SCALEFACTOR.dwg | ||
**** Datafile: 08_CP_TILEPLACE_CP_SCLEDIT.ini | |||
GENERAL | 09 CP_MULTIPLEPDFEXPORT.dwg | ||
AEC | 10 CP_LINEQTY_Duct_&_BeamInfo | ||
**** Datafile: 10 CP_LINEQTY_DuctInfo.ini | |||
**** Datafile: 10_CP_LINEQTY_BeamInfo.ini | |||
GENERAL | 11 CP_UNCLUTTER | ||
MFG | 12 CP_SHEETCUTTER | ||
GENERAL | 13 CP_CONS_TXT | ||
GENERAL | 14 CP_CONVERT2EXCEL | ||
AEC | 15_CP_TILEPLACE | ||
GENERAL | 16 CP_MODTXT | ||
GENERAL | 17 CP_CONNECTBLOCKS | ||
GENERAL | 18 CP_ML_CREATE & CP_ML_ARRANGE | ||
**** Datafile: 18_CP_ML_CREATE_CP_ML_ARRANGE_SAMPLE.INI | |||
GENERAL | 19_CP_DWG_STAT_BLOCKS.dwg | ||
GENERAL | 20_CP_DWG_STAT_LINEAR.dwg | ||
GENERAL | 21_CP_REPLACEHATCHPATTERN.dwg | ||
GENERAL | 22_CP_ANNOTATEENDS.dwg | ||
GENERAL | 23_CP_BLKSHP2P.dwg | ||
GENERAL | 24_CP_CSVEXPORT.dwg | ||
GENERAL | 25_CP_LAYERMAN_CP_BLKMAN.dwg | ||
GENERAL | 25_CP_CSVEXPORT.dwg | ||
AEC | 26_CP_POLYAREACREATE.dwg | ||
AEC | 27_CP_HATCHAREA.dwg | ||
MFG | 28_CP_NESTEDBOUNDARY.dwg | ||
GENERAL | 29_CP_ATTEDIT.dwg | ||
30_CP_SEGLABEL.dwg | |||
31_ATT2XD.dwg | |||
GENERAL | 32_CP_IMPEX.dwg | Download | |
Datafiles | Lat-Long, in degree-minute-second format, with multiple description fields (PENZDDD) | ||
Datafiles | Lat-Long, in decimal degrees format, with multiple description fields (PENZDDD) | ||
Datafiles | Lat-Long, in decimal degree format (PENZDDD) | ||
Datafiles | UTM coordinates in PENZD format | ||
Datafiles | Lat-Long in degree-minute-seconds format, PENZD | ||
Datafiles | Stacked text format | ||
Datafiles | Space delimited custom format IEIN (common in manufacturing) | ||
Datafiles | |||
GENERAL | 33_CP_TXTSPACING_CP_CSVEXPORT(H).DWG | ||
GENERAL | 34_CP_REM_LINVERTS.DWG | ||
GENERAL | 35_REPBLK.dwg | ||
GENERAL | 36_FILTER.DWG | ||
GENERAL | 37_MEASUREMANY.DWG | ||
