Geotools Demo Set
Discover the power of GeoTools with our exclusive Demo Set. This package includes sample drawing files and easy-to-follow videos to help you understand how GeoTools simplifies mapping, surveying, and geographic data processing tasks in CAD.
✅ Download Demo Drawing Files
✅ Watch Video Tutorials for Real-World Use Cases
✅ See How GeoTools Enhances Your Geospatial Workflows
Whether you’re a CAD user working in land surveying, GIS, or mapping, this demo set offers a practical introduction to the tools GeoTools provides for improved productivity and accuracy.
Get started with GeoTools – download the demo files and follow the videos to see the tools in action!
GeoTools - Core demo DWG and associated data files
GeoTools – Core-Demo-DWG und zugehörige Datendateien
Sr. No. | Document Details | File Download Link | Video Link |
|---|---|---|---|
1 | GeoTools Demo Set - All Drawings | ||
2 | 00 GT_DWG INDEX | ||
3 | 01 GT_TRIANGULATE 01 | ||
01 GT_TRIANGULATE 02 | |||
5 | 02 GT_IMPEX & CP_IMPEX | ||
Data files: | 02_GT_IMPEX_CP_IMPEX_CSV_Custom.csv 02_GT_IMPEX_CP_IMPEX_Fixed_Columns.txt | ||
6 | 03 GT_DWG2KML Zone-44 (India) | ||
03 GT_DWG2KML Zone-32 (Germany) | |||
7 | 04 GT_KML2DWG Zone-44 (India) | ||
Data file: | |||
04 GT_KML2DWG Zone-32 (Germany) | |||
Data file: | |||
8 | 05 GT_VORONOI | ||
9 | 06 GT_DRAPEBOUNDARY | ||
10 | 07 GT_NODELINESNAP | ||
11 | 08 GT_ASS_EL_TEXT | ||
12 | 09 GT_ASN_PROP | ||
13 | 10 GT_HSQUARE | ||
14 | 11 GT_SPL2PL, GT_DRAPEPOLY, GT_PROFILE & GT_ALIGNMENTCF | ||
15 | 12 GT_CH2D3D, GT_POLYLINETEXTELEV & GT_PL_INTER | ||
16 | 12A GT_CH2D3D, GT_POLYLINETEXTELEV & GT_PL_INTER | ||
17 | 13 GT_CHAINAGE | ||
18 | 14_GT_CCPOLY_GT_BOUNDARY | ||
14A_GT_CCPOLY | |||
19 | 15 GT_SPL2PL, GT_CONTLABEL, GT_CONTCLASSIFY & GT_TRIANGULATE | ||
20 | 16 GT_PL_INTER | ||
21 | 17 GT_PLJOIN | ||
22 | |||
23 | UTM_Zone_42_Reference_Map (India).dwg | ||
24 | UTM_Zone_43_Reference_Map (India).dwg | ||
25 | UTM_Zone_44_Reference_Map (India).dwg | ||
UTM_Zone_45_Reference_Map (India).dwg | |||
UTM_Zone_46_Reference_Map (India).dwg | |||
26 | 18_GT_L-SECTION.dwg | ||
27 | 18_GT_L-SECTION_DATA.xlsx | ||
18_GT_L-SECTION_DATA_02.xlsx | |||
28 | 19_GT_CS-SCANNER.dwg | ||
29 | 20_GT_PROFILE.dwg | ||
30 | 21_GT_BUFFERPOLY_SPLIT.dwg | ||
21_GT_BUFFERPOLY_SPLIT-Before.dwg | |||
31 | 22_GT_MVMEASURE.DWG | ||
23_GT_INSPHOTO.DWG | |||
22_GT_INSPHOTO_IMAGES.ZIP | |||
32 | |||
33 | |||
34 |
GeoTools - Mining and Geological supplement : DWG samples and data files
GeoTools – Bergbau- und Geologie-Erweiterung: DWG-Beispiele und Datendateien
Sr. No. | Document Details | File Download Link | Video Link |
|---|---|---|---|
1 | GeoTools - Geology & Mining Demo Set - All Drawings | ||
2 | 00 GEOL_DWG INDEX | ||
5 | 01_GEOL_Amlo_Seam_Data.csv | ||
Data files: | |||
22 |
